Wide Angle PTO Shafts

BARE-Co PTO Shafts are high quality constructed PTO shafts designed to allow for ease of maintenance, consistent reliability and safety for farmers.is is the heading
Unique lever release PTO Shaft Cover. Universal Joints with long life triple lip internal seals
Series: 4 Wide Angle
Part Number | Overall Length (mm) | Tractor End | Implement End |
---|---|---|---|
T4-1A1-1A1-1400WB | 1400 | 1.3/8Z6 Q.R. End Yoke | 1.3/8Z6 Q.R. End Yoke |
T4-1A1-1A1-1400WB | 1400 | 1.3/8Z6 Q.R. End Yoke | 1.3/8Z6 Q.R. Shearbolt Torque Limiter (M8 Grade 8.8, 1700Nm) |
Power Rating (HP/kW): 35 / 26
Profile Tubing Type: 3-Corner (BYPY)
Series: 6 Wide Angle
Part Number | Overall Length (mm) | Tractor End | Implement End |
---|---|---|---|
T6-1A1-1A1-1400WB | 1400 | 1.3/8Z6 Q.R. End Yoke | 1.3/8Z6 Q.R. End Yoke |
T6-1A1-2A1-1400WB | 1400 | 1.3/8Z6 Q.R. End Yoke | 1.3/4Z6 Q.R. End Yoke |
T6-1A1-3A1-1400WB | 1400 | 1.3/8Z6 Q.R. End Yoke | 1.3/4Z20 Q.R. End Yoke |
T6-1A1-1B1-1400WB | 1400 | 1.3/8Z6 Q.R. End Yoke | 1.3/8Z6 Q.R. Shearbolt Torque Limiter (M10 Grade 8.8, 2500Nm) |
T6-1A1-2B1-1400WB | 1400 | 1.3/8Z6 Q.R. End Yoke | 1.3/4Z6 Q.R. Shearbolt Torque Limiter (M10 Grade 8.8, 2500Nm) |
T6-1A1-3B1-1400WB | 1400 | 1.3/8Z6 Q.R. End Yoke | 1.3/4Z20 Q.R. Shearbolt Torque Limiter (M10 Grade 8.8, 2500Nm) |
Power Rating (HP/kW): 64 / 48
Profile Tubing Type: 3-Corner (BYPY)
Series: 8 Wide Angle
Part Number | Overall Length (mm) | Tractor End | Implement End |
---|---|---|---|
T8-1A1-1A1-1400WB | 1400 | 1.3/8Z6 Q.R. End Yoke | 1.3/8Z6 Q.R. End Yoke |
T8-1A1-2A1-1400WB | 1400 | 1.3/8Z6 Q.R. End Yoke | 1.3/4Z6 Q.R. End Yoke |
T8-1A1-3A1-1400WB | 1400 | 1.3/8Z6 Q.R. End Yoke | 1.3/4Z20 Q.R. End Yoke |
T8-1A1-1B1-1400WB | 1400 | 1.3/8Z6 Q.R. End Yoke | 1.3/8Z6 Q.R. Shearbolt Torque Limiter (M10 Grade 8.8, 3500Nm) |
T8-1A1-2B1-1400WB | 1400 | 1.3/8Z6 Q.R. End Yoke | 1.3/4Z6 Q.R. Shearbolt Torque Limiter (M10 Grade 8.8, 3500Nm) |
T8-1A1-3B1-1400WB | 1400 | 1.3/8Z6 Q.R. End Yoke | 1.3/4Z20 Q.R. Shearbolt Torque Limiter (M10 Grade 8.8, 3500Nm) |
Power Rating (HP/kW): 100 / 75
Profile Tubing Type: 3-Corner (BYPY)
Wide Angle Shafts Series — 26
Part Number | Overall Length (mm) | Tractor End | Implement End |
---|---|---|---|
P675-1A1-1A1-1730WB | 1730 | 1.3/8Z6 Q.R. End Yoke | 1.3/8Z6 Q.R. End Yoke |
P675-1A1-2A7-1730WB | 1730 | 1.3/8Z6 Q.R. End Yoke | 1.3/4Z6 D. Clamp Bolt End Yoke |
P675-1A1-3A7-1730WB | 1730 | 1.3/8Z6 Q.R. End Yoke | 1.3/4Z620 D. Clamp Bolt End Yoke |
P675-1A1-2E1-1730WB | 1730 | 1.3/8Z6 Q.R. End Yoke | 1.3/4Z6 Platelock Freewheel |
P675-3A1-1A1-1730WB | 1730 | 1.3/4Z20 Q.R. End Yoke | 1.3/8Z6 Q.R. End Yoke |
P675-1A1-2A7-1730WB | 1730 | 1.3/4Z20 Q.R. End Yoke | 1.3/4Z6 D. Clamp Bolt End Yoke |
P675-3A1-3A7-1730WB | 1730 | 1.3/4Z20 Q.R. End Yoke | 1.3/4Z620 D. Clamp Bolt End Yoke |
P675-3A1-2E1-1730WB | 1730 | 1.3/4Z20 Q.R. End Yoke | 1.3/4Z6 Platelock Freewheel |
Power Rating (HP/kW): 125/93
Profile Tubing Type: Star
Wide Angle Shafts Series — 26 (200/150)
Part Number | Overall Length (mm) | Tractor End | Implement End |
---|---|---|---|
P675-4A1-1A1-1730WB | 1730 | 1.3/8Z21 Q.R. End Yoke | 1.3/8Z6 Q.R. End Yoke |
P675-4A1-2A7-1730WB | 1730 | 1.3/8Z21 Q.R. End Yoke | 1.3/4Z6 D. Clamp Bolt End Yoke |
P675-4A1-3A7-1730WB | 1730 | 1.3/8Z21 Q.R. End Yoke | 1.3/4Z20 D. Clamp Bolt End Yoke |
P675-4A1-2E1-1730WB | 1730 | 1.3/8Z21 Q.R. End Yoke | 1.3/4Z6 Platelock Freewheel |
Power Rating (HP/kW): 200/150
Profile Tubing Type: Star
Series:36 Wide Angle
Part Number | Overall Length (mm) | Tractor End | Implement End |
---|---|---|---|
3036-1A1-1A1-1400WB | 1400 | 1.3/8Z6 Q.R. End Yoke | 1.3/8Z6 Q.R. End Yoke |
3036-1A1-2A2-1400WB | 1400 | 1.3/8Z6 Q.R. End Yoke | 1.3/4Z6 Q.R. End Yoke |
3036-1A1-3A2-1400WB | 1400 | 1.3/8Z6 Q.R. End Yoke | 1.3/4Z20 Q.R. End Yoke |
3036-1A1-1B1-1400WB | 1400 | 1.3/8Z6 Q.R. End Yoke | 1.3/8Z6 Q.R. Shearbolt Torque Limiter (M10 Grade 8.8, 3880Nm) |
3036-1A1-2B1-1400WB | 1400 | 1.3/8Z6 Q.R. End Yoke | 1.3/4Z6 Q.R. Shearbolt Torque Limiter (M10 Grade 8.8, 3880Nm) |
3036-1A1-3B1-1400WB | 1400 | 1.3/8Z6 Q.R. End Yoke | 1.3/4Z20 Q.R. Shearbolt Torque Limiter (M10 Grade 8.8, 3880Nm) |
3036-4A1-3A2-1250WB | 1250 | 1.3/8Z21 Q.R. End Yoke | 1.3/4Z20 P.B. End Yoke |
Power Rating (HP/kW): 100 / 75 (170/126 for 3036-4A2-3A2-1250WB)
Profile Tubing Type: Star